10k

Start time: 25/03/2018 10:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 KimptonIanMSMLuton AC341 00:30:44.7 00:30:44.0
2 PhilMartinMSMPeterborough & Nene Valley AC322 00:33:45.9 00:33:44.9
3 JamesWhiteheadMSMPeterborough & Nene Valley AC135 00:34:19.5 00:34:18.6
4 McCraeJamesMSMNene Valley Harriers340 00:35:12.5 00:35:11.8
5 AdamMatthewsMSM171 00:36:01.2 00:36:00.2
6 BillyBremnerMMV45March AC148 00:36:16.9 00:36:15.9
7 RichardBevanMSMBiggleswade AC185 00:36:19.2 00:36:18.2
8 NathanPoppleMSMPeterborough & Nene Valley AC191 00:36:19.9 00:36:18.4
9 OllySlaterMSMNene Valley Harriers194 00:38:00.5 00:37:59.1
10 DarrenEasterMMV45306 00:38:10.7 00:38:07.4
11 ChloeFinlayFSLPeterborough & Nene Valley AC188 00:38:11.7 00:38:10.1
12 ShaunWaltonMSMPeterborough & Nene Valley AC217 00:38:12.3 00:38:11.1
13 JamesOrrellMSMBRJ Run & Tri238 00:38:23.5 00:38:21.7
14 DarrenHillierMSM302 00:38:29.3 00:38:27.7
15 AdamHowardMSMRyston Runners156 00:39:16.1 00:39:12.7
16 SarahWightmanFLV40Cambridge & Coleridge AC14 00:39:19.6 00:39:16.7
17 ChiragGodhaniaMMV40BRJ Run & Tri49 00:39:21.4 00:39:18.3
18 RobertPopeMSM179 00:39:23.8 00:39:18.5
19 SimonParkesMSM59 00:39:34.0 00:39:32.9
20 ToniAlcarazFLV40March AC139 00:39:48.4 00:39:47.0
21 KeelanDuffyMSMBRJ Run & Tri243 00:40:00.1 00:39:58.5
22 DanPrattMMV40Ryston Runners61 00:40:08.2 00:40:04.4
23 RichardHammondMMV45123 00:40:10.0 00:40:07.1
24 PaulBaxterMMV55Bushfield Joggers98 00:40:22.6 00:40:20.9
25 RodSinnottMMV50Fenland Running Club315 00:40:24.8 00:40:19.9
26 MikeDanielsMMV40Bushfield Joggers103 00:40:26.4 00:40:22.9
27 RichardAdamsonMSMHuntingdonshire AC319 00:40:45.4 00:40:42.5
28 DanielWoolfMMV45Huntingdonshire AC219 00:40:59.0 00:40:51.1
29 DanielWinfield-ChislettMSM58 00:41:11.0 00:41:07.4
30 StephenSwartMSM212 00:41:49.2 00:41:35.6
31 CornellGriersonMSM155 00:41:52.6 00:41:47.4
32 StephenAshurstMMV5074 00:41:53.4 00:41:47.6
33 GeraldineLarhamFLV45March AC11 00:41:55.2 00:41:53.9
34 MichaelQuantrillMMV45Waveney Valley AC36 00:42:00.8 00:41:58.4
35 RuthJonesFLV35Nene Valley Harriers282 00:42:07.4 00:41:51.6
36 JamesFisherMMV40Ely Runners265 00:42:12.4 00:42:07.6
37 NeilWatsonMMV45West Norfolk AC292 00:42:18.0 00:42:09.6
38 MatthewMasonMMV4551 00:42:24.9 00:42:23.1
39 LeslawPawlaczykMMV40216 00:42:30.5 00:42:26.4
40 LeeJohnsonMSM87 00:42:37.7 00:42:35.4
41 BrianHawkinsMSMLincoln Wellington AC183 00:42:43.5 00:42:41.1
42 LeeSoleMMV45293 00:42:56.3 00:42:49.4
43 BarryWarneMMV55Nene Valley Harriers218 00:43:05.3 00:43:02.9
44 BruceGrimleyMMV60Huntingdonshire AC129 00:43:05.5 00:43:03.9
45 AndrewLarhamMMV60March AC12 00:43:09.3 00:43:04.8
46 ArseniySuvorovMSMHuntingdonshire AC274 00:43:14.5 00:43:13.4
47 GaryBarnesMMV50St Neots Riverside Runners330 00:43:22.5 00:43:15.0
48 AdrianOlikMMV40Bushfield Joggers250 00:43:26.9 00:43:14.4
49 PaulMittonMMV45BRJ Run & Tri186 00:43:28.3 00:43:24.4
50 BarryGravesMMV60Ely Runners63 00:43:29.5 00:43:24.6
51 ShelleyDuffyFLV35BRJ Run & Tri244 00:43:42.9 00:43:40.5
52 StephenIlettMMV50177 00:43:45.9 00:43:44.1
53 RodneyHallMMV50287 00:43:50.5 00:43:45.9
54 James JohnGrantMMV60Stamford Striders64 00:43:53.9 00:43:51.3
55 DanielBarberMSMMarch AC329 00:44:01.5 00:43:57.0
56 JohnMouldingMSM111 00:44:01.5 00:43:57.0
57 GeorgeMunfordMMV4547 00:44:10.8 00:43:51.0
58 AndyIsonMMV45240 00:44:21.4 00:44:13.0
59 HurnAshleyMMV45342 00:44:28.4 00:44:23.1
60 CameronSmithMSMBRJ Run & Tri291 00:44:31.6 00:44:25.9
61 KarenPattersonFLV45March AC252 00:44:37.1 00:44:33.3
62 PaulHensbyMMV50March AC153 00:44:37.8 00:44:26.7
63 JasonMottramMMV45March AC68 00:44:43.1 00:44:34.6
64 LauraGrimerFLV35Nene Valley Harriers22 00:44:46.6 00:44:39.9
65 CharlesDicksMMV65197 00:44:50.0 00:44:45.6
66 DarrenWarnerMSMNene Valley Harriers95 00:45:12.7 00:45:10.2
67 JamesBarnettMSMEye Community Runners328 00:45:16.5 00:45:04.9
68 JaneCharlesworthFLV45Lincoln Wellington AC109 00:45:37.7 00:45:28.8
69 EricWinstoneMMV65Bushfield Joggers301 00:45:47.5 00:45:41.2
70 YvonneScarrottFLV50Nene Valley Harriers157 00:45:52.9 00:45:50.5
71 JustinBentleyMMV40Werrington Joggers335 00:45:53.7 00:45:50.9
72 JonathanBeangeMMV50220 00:46:01.3 00:45:55.7
73 MikeBullMMV7013 00:46:03.7 00:45:55.6
74 LouiseRichardsonFLV45Werrington Joggers255 00:46:09.0 00:46:04.1
75 PeteCourtneyMMV70300 00:46:17.4 00:46:12.3
76 ClaireAptedFLV4023 00:46:26.8 00:46:21.7
77 SeanStaceyMSM193 00:46:30.4 00:46:24.1
78 WigginsIanMSMRenegade Runners345 00:46:35.1 00:46:30.9
79 StephenEllenMMV50236 00:46:37.6 00:46:29.0
80 AndrewHallMMV50Werrington Joggers221 00:46:43.1 00:46:32.2
81 AmySteeleFSLHuntingdonshire AC325 00:46:44.1 00:46:36.8
82 NigelCroninMMV45Eye Community Runners149 00:46:55.4 00:46:48.4
83 WiffinMelanieFLV35BRJ Run & Tri346 00:47:02.2 00:46:57.4
84 ShaneGoldsmithMMV45Bushfield Joggers113 00:47:05.0 00:47:00.1
85 DerekSmithMMV50164 00:47:09.8 00:47:01.5
86 PhilBarnesMMV45Bushfield Joggers267 00:47:19.4 00:47:16.2
87 BillyFoxMMV55Eye Community Runners276 00:47:25.4 00:47:18.5
88 ChristianRichardsMMV409 00:47:33.0 00:47:29.8
89 JasonRobinsonMMV4083 00:47:37.2 00:47:30.9
90 CareronKarenFLV50Cambridge & Coleridge AC348 00:47:38.8 00:47:29.7
91 JimStockerMMV65Huntingdonshire AC257 00:47:48.2 00:47:32.6
92 AlexShawMMV40Stamford Striders116 00:47:55.2 00:47:47.5
93 JamesDaviesMMV60273 00:47:56.2 00:47:49.1
94 RebeccaWittonFLV40Bushfield Joggers299 00:48:01.6 00:47:55.5
95 DanielMayesMSMBirstall Running Club338 00:48:03.2 00:47:59.1
96 CathyIsonFLV45241 00:48:03.6 00:47:55.1
97 KevinFarquharMSMRyston Runners309 00:48:08.2 00:48:04.4
98 GaryParrMMV50Eye Community Runners76 00:48:11.8 00:48:04.7
99 AndySavageMMV5592 00:48:16.0 00:48:08.9
100 BarryLaneMMV404 00:48:21.0 00:48:13.9
101 SadieBoorFLV45Werrington Joggers256 00:48:22.0 00:48:16.2
102 AlisonOrrellFLV50BRJ Run & Tri237 00:48:27.0 00:48:21.3
103 EmmaWarnerFSLNene Valley Harriers96 00:48:40.2 00:48:32.9
104 AdeMillsMMV50245 00:48:54.9 00:48:44.7
105 GosiaGarnerFLV40196 00:48:56.3 00:48:38.5
106 RoyYoungMMV60Eye Community Runners55 00:48:56.3 00:48:36.2
107 CraigMatthewsMSMBushfield Joggers231 00:49:01.3 00:48:54.3
108 AlanDaceMMV5019 00:49:04.7 00:49:01.1
109 AdamClarkMMV40182 00:49:08.0 00:48:51.6
110 LeahShortFSLEye Community Runners327 00:49:11.3 00:48:58.5
111 IwonaDrummondFLV35223 00:49:27.7 00:49:21.5
112 LeeGillisMSM285 00:49:34.3 00:49:20.9
113 SigitaCesnaliskaiteFSLBushfield Joggers8 00:49:35.3 00:49:23.1
114 PhilYoungMMV55Huntingdonshire AC117 00:49:36.9 00:49:29.0
115 PaulJephcottMMV60Bushfield Joggers7 00:49:38.5 00:49:27.4
116 SteveLawsonMMV50Ramsey Road Runners32 00:49:39.7 00:49:30.4
117 GarathRadbourneMSMWerrington Joggers332 00:50:09.5 00:49:59.6
118 EmmaMachowskaFLV45195 00:50:10.3 00:49:50.3
119 PeterRidleyMMV70Eye Community Runners268 00:50:13.0 00:49:54.3
120 SarahClarkFSL136 00:50:14.5 00:50:09.1
121 DexterBoleMSM235 00:50:22.9 00:50:10.7
122 MarkMattlessMMV40298 00:50:23.7 00:50:21.3
123 YvetteAdamsonFLV40Huntingdonshire AC320 00:50:35.9 00:50:28.5
124 SamuelBainbridgeMSM133 00:50:39.5 00:50:17.7
125 JohnBainbridgeMMV55Grantham AC132 00:50:39.7 00:50:18.4
126 IanPatmoreMMV50280 00:50:54.2 00:50:44.1
127 DanielSimpsonMSM284 00:50:57.0 00:50:45.8
128 RobSadlerMMV40310 00:50:57.6 00:50:52.3
129 StuartDayMSMBushfield Joggers200 00:51:00.8 00:50:54.2
130 EmilyDouseFSL2 00:51:06.8 00:50:57.8
131 JonathanReadMMV40254 00:51:18.0 00:51:09.2
132 FordChristianMSMMarch AC343 00:51:27.0 00:51:13.4
133 GraemeDedmanMMV45March AC42 00:51:41.1 00:51:26.8
134 MarkStevensMMV40162 00:51:43.6 00:51:34.3
135 AliceEdwardsFLV45BRJ Run & Tri104 00:51:46.1 00:51:39.2
136 LeahCaponFSLYaxley Runners & Joggers239 00:51:46.1 00:51:25.4
137 MarkDarlowMMV40March AC318 00:51:58.8 00:51:43.7
138 JamesBrackenburyMMV40224 00:52:03.6 00:51:54.1
139 JoPhillipsFLV50225 00:52:11.1 00:51:55.8
140 BobHicksMMV4027 00:52:11.8 00:51:48.6
141 ElizabethWhittakerFLV60Bushfield Joggers189 00:52:26.0 00:52:09.4
142 AndrewHookerMMV50Halmer Harriers176 00:52:27.8 00:52:16.5
143 DeirdreFeeFLV55Werrington Joggers210 00:52:30.0 00:52:16.9
144 HollieSwiftFSL180 00:52:52.4 00:52:42.0
145 MattMooreMMV40181 00:52:54.3 00:52:43.8
146 DonnaPottsFLV40337 00:52:57.5 00:52:46.3
147 CaraClarkeFSL184 00:53:19.7 00:53:10.1
148 LornaHartFSL228 00:53:20.0 00:53:10.5
149 SusanStevensFLV45304 00:53:22.9 00:53:07.1
150 MalcolmHuntMMV60March AC260 00:53:28.0 00:53:10.7
151 EveMatthewsFSLBushfield Joggers230 00:53:29.7 00:53:13.3
152 SamanthaBainesFSLUKRunChat Running Club178 00:53:31.7 00:53:19.5
153 McCraeIanMMV55339 00:53:33.7 00:53:26.4
154 JonAdamsMSM84 00:53:47.7 00:53:40.8
155 SimonPhillipsMMV50226 00:53:50.9 00:53:34.5
156 JessMannFSLHuntingdonshire AC277 00:54:10.9 00:54:03.1
157 PollyGarlandFLV35Bushfield Joggers208 00:54:17.0 00:54:06.0
158 SashaSuvorovFLV35Huntingdonshire AC275 00:54:18.7 00:54:12.1
159 JohnDrydenMSM264 00:54:21.7 00:54:02.2
160 WendetteChristianFLV4016 00:54:22.0 00:54:09.8
161 StacieYoungsFSL28 00:54:24.2 00:54:02.8
162 CharlotteSortwellFSLYaxley Runners & Joggers78 00:54:24.7 00:54:08.3
163 ElizabethWardFLV55Bushfield Joggers17 00:54:27.7 00:54:17.0
164 FergusBarrattMSM102 00:54:32.5 00:54:23.3
165 SimonFisherMMV55Stamford Striders144 00:54:33.3 00:54:25.0
166 VictoriaOlikFLV40Bushfield Joggers251 00:54:36.0 00:54:21.4
167 DaveSmithMMV65Lincoln Wellington AC108 00:54:48.5 00:54:39.0
168 KathrynBrandFSLMarch AC334 00:54:58.1 00:54:45.0
169 EmilyGarryFSL215 00:55:08.5 00:54:53.1
170 KimLaudFLV45Huntingdonshire AC303 00:55:19.3 00:55:11.6
171 LeslieHensonMMV60Eye Community Runners26 00:55:22.7 00:55:06.9
172 TimHensonMSMEye Community Runners203 00:55:23.0 00:55:07.3
173 KatieLawrenceFSL199 00:55:31.0 00:55:27.4
174 CarolineTillerFLV40142 00:55:37.5 00:55:18.5
175 TonyLackMMV70Ramsey Road Runners168 00:55:37.7 00:55:18.7
176 MatthewBedfordMSM118 00:55:39.3 00:55:21.7
177 StewartInglisMMV55Halmer Harriers85 00:55:40.3 00:55:17.9
178 MartinKirkMMV45Ramsey Road Runners121 00:55:41.0 00:55:16.3
179 MichaelaParrFLV45Eye Community Runners77 00:55:41.9 00:55:29.3
180 SarahJohnsonFLV3588 00:55:42.7 00:55:30.2
181 MelanieGearingFLV45BRJ Run & Tri202 00:55:45.9 00:55:35.8
182 SarahHallFLV35Vegan Runners290 00:55:46.3 00:55:36.2
183 MarieWilliamsonFLV40Ramsey Road Runners323 00:55:50.0 00:55:38.8
184 EmmaBrewerFLV45288 00:55:56.5 00:55:40.5
185 NinaWrightFLV45Yaxley Runners & Joggers127 00:56:13.3 00:55:52.6
186 MarkCrookesMMV4582 00:56:33.5 00:56:13.0
187 JacquiSmithFLV35234 00:56:53.6 00:56:40.2
188 TonyLambMMV50Three Counties Running Club65 00:56:55.6 00:56:42.2
189 DavidParkesMMV6560 00:57:05.8 00:57:02.6
190 LauraMeadFLV35Eye Community Runners336 00:57:15.8 00:57:03.7
191 HelenStevensFLV40163 00:57:26.1 00:57:15.8
192 MartinRedmanMMV55229 00:57:37.8 00:57:31.7
193 ClaireHaggartFLV55Ely Runners192 00:57:39.8 00:57:23.2
194 KarenBeebeFLV40174 00:57:42.0 00:57:23.9
195 HelenMcCleanFLV45Ramsey Road Runners311 00:57:49.8 00:57:33.2
196 RupertCliftonMMV4071 00:57:51.6 00:57:30.6
197 SimonO'NeillMSM262 00:57:56.2 00:57:36.8
198 AlanDixMMV45313 00:57:58.2 00:57:41.2
199 LouiseDrewFSL24 00:58:05.2 00:57:52.5
200 John.ThomasMMV70Corby AC107 00:58:07.2 00:57:48.1
201 JulieGarnerFLV50Fenland Running Club222 00:58:08.6 00:57:48.2
202 SusanPawsonFLV65Bushfield Joggers166 00:58:19.4 00:58:06.9
203 AndrewEdwardsMSM122 00:58:25.0 00:58:04.5
204 AnneKirkFLV50Ramsey Road Runners120 00:58:26.8 00:58:03.1
205 MelissaMillwardFLV3529 00:58:28.4 00:58:06.5
206 ElisabethHollingworthFLV3541 00:58:30.6 00:58:10.9
207 HannahDawsonFLV3540 00:58:30.8 00:58:06.9
208 BethanyQuantrillFSLSheffield Running Club35 00:58:41.8 00:58:25.1
209 HelenCowlardFLV3572 00:58:43.2 00:58:21.6
210 MaryWebberFLV65Bushfield Joggers81 00:58:49.8 00:58:37.1
211 GemmaManchettFLV3525 00:59:06.3 00:58:45.6
212 StephanieHyndmanFSL321 00:59:06.7 00:58:42.6
213 TrishCrightonFLV60Bushfield Joggers167 00:59:16.5 00:59:03.5
214 KayDedmanFLV45294 00:59:17.5 00:59:02.1
215 GwenGravesFLV55Ely Runners62 00:59:18.3 00:59:01.3
216 GabrielaChandlerFSL86 00:59:22.3 00:59:07.7
217 PeterStaffordMMV55Halmer Harriers57 00:59:23.3 00:59:09.7
218 PaulCrawleyMMV50307 00:59:27.7 00:59:01.0
219 NicolaPocklingtonFLV40289 00:59:39.3 00:59:15.5
220 SarahBowdenFSL158 00:59:39.7 00:59:20.9
221 SharonBrigdenFLV40141 01:00:02.5 00:59:40.5
222 KirstyBundyFLV45110 01:00:08.9 01:00:02.2
223 SarahBurtonFLV50281 01:00:11.7 00:59:47.1
224 BernadetteFitzharrisFLV45154 01:00:12.0 01:00:01.2
225 GillBatesFLV55Eye Community Runners295 01:00:12.7 00:59:50.5
226 SaraLaneFLV4010 01:00:12.9 01:00:02.8
227 KimberleyFryerFLV35Spa Striders333 01:00:17.3 01:00:06.4
228 SarahRipponFLV50Fenland Running Club53 01:00:19.5 00:59:57.3
229 EvaPolitFLV35131 01:00:19.9 01:00:04.6
230 MichaelWilliamsonMMV45261 01:00:22.9 01:00:03.8
231 KateHurnFLV40272 01:00:26.7 01:00:16.4
232 BrettBainesMMV40119 01:00:31.0 01:00:19.2
233 ChrisKingMMV40115 01:00:33.3 01:00:15.2
234 LawrenceMatthewsMMV50170 01:00:40.4 01:00:23.4
235 VanessaCroft-taylorFLV40105 01:00:48.1 01:00:33.10
236 NikkiBridgesFSL31 01:00:55.4 01:00:42.3
237 BillSwadlingMMV70March AC140 01:00:56.4 01:00:39.2
238 VanessaWintersFLV45Stamford Striders100 01:00:56.6 01:00:35.0
239 IanBridgesMMV5530 01:00:58.4 01:00:44.8
240 JoanneCookFLV4048 01:01:03.8 01:00:54.1
241 AlanGrayMMV65137 01:01:10.8 01:01:00.5
242 KatyHopkinsFSL246 01:01:20.6 01:01:06.3
243 JuliePosnettFLV45106 01:01:44.4 01:01:34.3
244 SimonBrettMMV4579 01:02:30.0 01:02:05.0
245 SharonEltFLV50St Neots Riverside Runners297 01:02:30.8 01:02:22.7
246 CatterickLauraFLV45347 01:02:31.6 01:02:08.2
247 TracyVeenendaalFLV50201 01:02:33.8 01:02:11.6
248 KimBellFSLSt Neots Riverside Runners33 01:02:34.8 01:02:27.5
249 JemmaRedheadFLV40233 01:02:43.5 01:02:28.3
250 JoSmithFLV65Rutland Running & Tri Club169 01:03:09.7 01:02:54.3
251 SuzanneMunfordFLV4546 01:03:22.3 01:02:58.4
252 AlexandraGillsFLV50Halmer Harriers253 01:03:30.0 01:03:12.4
253 SamanthaCrossFSL283 01:03:39.2 01:03:14.2
254 SeanWhittakerMMV55Bushfield Joggers190 01:03:44.2 01:03:31.4
255 SarahLambFLV45Three Counties Running Club66 01:03:49.0 01:03:34.9
256 AndreaCookeFLV4556 01:04:12.3 01:03:59.5
257 KirstenMorrisFLV45114 01:04:12.9 01:03:48.9
258 SharonStancerFLV45Eye Community Runners305 01:04:28.5 01:04:03.7
259 JackieJeffriesFLV35205 01:04:30.9 01:04:25.3
260 TheresaWrightFLV45204 01:04:30.9 01:04:24.9
261 MichelleFovargueFLV45March AC248 01:04:41.7 01:04:26.2
262 AbigailWaltersFLV40317 01:04:45.7 01:04:35.0
263 IanRedheadMMV55227 01:05:00.5 01:04:40.6
264 ChristinaHulleyFLV40150 01:05:26.0 01:05:11.8
265 SusieHickmanFLV4089 01:05:31.0 01:05:12.0
266 HazelBrewinFLV65Werrington Joggers165 01:05:38.6 01:05:26.4
267 SarahShortFLV50Eye Community Runners326 01:05:39.8 01:05:13.7
268 HelenMannFLV50173 01:05:56.8 01:05:47.6
269 JamesQuinnMMV45172 01:05:57.1 01:05:48.1
270 ClareHumphriesFLV4099 01:06:00.0 01:05:34.3
271 FionaThomasFLV45247 01:06:46.6 01:06:29.3
272 ShonaElkinFLV40263 01:06:56.4 01:06:38.8
273 CarolineBradfordFLV5550 01:06:56.6 01:06:41.8
274 ArvindThandiFLV45159 01:06:59.1 01:06:47.4
275 LauraHarwoodFLV3518 01:07:15.0 01:06:50.7
276 PatrickBrownMMV70March AC271 01:07:36.2 01:07:08.3
277 AmandaMargersonFLV4575 01:07:37.1 01:07:16.3
278 KateMannFLV40232 01:07:39.6 01:07:17.0
279 KayleyMosesFSL312 01:07:39.6 01:07:16.6
280 KizzyRickettFLV55214 01:07:48.6 01:07:31.5
281 DianeGillFLV50Werrington Joggers187 01:07:58.2 01:07:41.1
282 SarahRedheadFSL147 01:08:09.0 01:07:51.9
283 DeniseWatsonFLV60Eye Community Runners279 01:08:11.2 01:07:45.6
284 GillianHolmesFLV60Werrington Joggers266 01:08:36.6 01:08:18.0
285 DeniseFasslerFLV5021 01:08:52.4 01:08:41.2
286 ZoeLewisFLV35St Neots Riverside Runners128 01:09:05.2 01:08:56.5
287 ClaireHarnessFLV4570 01:09:09.2 01:09:00.5
288 KerryMcCrainorFLV4094 01:09:24.0 01:09:04.9
289 SteveLangfordMMV4593 01:09:24.4 01:09:05.3
290 HannahBarnardFLV35Eye Community Runners296 01:09:31.3 01:09:05.6
291 DianneBoothFSLEye Community Runners286 01:09:34.7 01:09:09.6
292 LouiseLeeFLV35Stamford Striders112 01:09:35.5 01:09:14.7
293 JulietteHavellFLV5054 01:09:41.0 01:09:25.0
294 SharonSweetFLV4597 01:10:03.0 01:09:55.4
295 ChristineBridgesFLV65Notts Women Runners69 01:10:05.0 01:09:49.7
296 RachaelJefferson-MannFSL211 01:10:54.5 01:10:31.3
297 IanWilsonMSM43 01:10:57.2 01:10:33.0
298 SueRidleyFLV65Eye Community Runners269 01:11:00.7 01:10:36.9
299 PeterO'ConnorMMV553 01:11:09.9 01:11:03.4
300 AnitaBlackburnFLV50130 01:11:41.0 01:11:23.3
301 ClarksonLouisaFLV35Halmer Harriers344 01:11:42.7 01:11:24.9
302 KathleenShielsFLV60Eye Community Runners270 01:14:56.1 01:14:32.9
303 ChristinaGatesFLV40146 01:15:09.6 01:14:47.4
304 WendyFarquharFLV50Ryston Runners308 01:16:21.4 01:15:56.0
305 TaraBerryFSLSt Neots Riverside Runners34 01:17:25.8 01:17:18.4
306 SeanHoeyMSM45 01:32:17.8 01:32:04.7