Wissey Half Marathon

Location: Oxborough

Website:https://www.facebook.com/events/966392893492778

Half Marathon

Start time: 03/09/2017 10:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 MatthewAllenMM40-44Ryston Runners7 01:15:23.5 01:15:22.9
2 WillLawMMOIpswich JAFFA RC153 01:18:38.2 01:18:37.3
3 MartinJenningsMM45-49Fenland Running Club141 01:21:04.4 01:21:04.2
4 WarrenArmstrongMM40-44Ryston Runners9 01:22:24.0 01:22:22.8
5 ChrisParkerMMONorth Norfolk Beach Runners188 01:23:27.7 01:23:27.0
6 AndrewConwayMM45-49Colchester Harriers AC63 01:24:11.3 01:24:09.1
7 CraigBowen-JonesMM45-49Bure Valley Harriers33 01:24:24.9 01:24:23.7
8 JohnMooreMM55-59Norfolk Gazelles AC299 01:25:27.8 01:25:26.6
9 NicoDrinkwaterMMO81 01:25:47.7 01:25:46.7
10 ToddLakeMM50-54Dereham Runners AC5 01:27:25.7 01:27:22.8
11 ThomasRobshawMMO220 01:28:30.9 01:28:28.2
12 JasonBruntMM40-44Norfolk Gazelles AC42 01:28:48.5 01:28:45.0
13 RichardDoyleMMO80 01:29:10.9 01:29:09.3
14 LyntonBattrickMM40-44North Norfolk Beach Runners20 01:29:15.9 01:29:13.9
15 WillHoneyboneMM45-49Ryston Runners129 01:29:46.7 01:29:39.9
16 RonnieMountMM40-44Norwich Road Runners176 01:29:59.1 01:29:57.3
17 DarrenEasterMM45-49Ryston Runners86 01:30:07.0 01:29:59.9
18 BillySlavenMMOWerrington Joggers245 01:30:12.4 01:30:09.5
19 BenjaminCollisonMMOWest Norfolk AC61 01:30:15.0 01:30:13.2
20 JonWilesMM45-49Bungay Black Dog RC285 01:30:58.4 01:30:52.2
21 JamesBurtonMMOWerrington Joggers45 01:31:46.0 01:31:43.1
22 KevinSaddMM45-49225 01:32:01.2 01:31:56.0
23 IanMilburnMMORyston Runners173 01:32:36.2 01:32:35.6
24 NickAskhamMM40-44Tri-Anglia Triathlon Club14 01:32:59.2 01:32:55.0
25 NeilStapletonMM45-49Ryston Runners254 01:33:12.6 01:33:05.7
26 RichardHillMM40-44Ely Runners125 01:34:00.7 01:33:55.9
27 MartinKoenigsbergerMM45-49West Norfolk AC149 01:34:35.0 01:34:27.0
28 CatCummingsFF35-39Wymondham AC71 01:34:39.0 01:34:36.9
29 JeremyBellMM45-4923 01:34:50.0 01:34:44.3
30 AlexandraSmithFF40-44Wymondham AC248 01:35:22.7 01:35:20.5
31 SeanRadfordMM45-49TrainAsONE209 01:35:54.8 01:35:49.5
32 GeraldineLarhamFF45-49March AC151 01:36:05.8 01:36:03.1
33 YusufFiratMM50-54Haverhill Running Club96 01:36:36.1 01:36:29.6
34 CindyDrinnanFFOSaffron Striders82 01:37:00.0 01:36:55.2
35 NickBigganeMM45-4928 01:37:04.2 01:36:55.8
36 RossAshtonMM40-4413 01:37:21.4 01:37:18.2
37 KirstyMillardFFOHaverhill Running Club174 01:37:27.6 01:37:21.3
38 LydiaGrownsFFORyston Runners114 01:37:36.5 01:37:27.0
39 SteveHughesMMO138 01:37:41.5 01:37:37.6
40 AndrewLarhamMM55-59March AC152 01:37:52.0 01:37:47.5
41 ChrisHosierMM40-44Dereham Runners AC132 01:38:08.3 01:38:02.2
42 SabrinaCrothallFFOBRJ Run & Tri177 01:38:13.0 01:38:09.4
43 JesseTimberlakeMMOBungay Black Dog RC268 01:38:21.5 01:37:44.7
44 DavidHoughtonMM45-49Norwich Road Runners135 01:38:39.5 01:38:37.3
45 JustinShowellMM40-44March AC298 01:39:05.0 01:39:00.9
46 WarrenNewellMM50-54180 01:40:07.0 01:40:02.6
47 NeilWatsonMM45-49West Norfolk AC278 01:40:53.6 01:40:45.8
48 CatherineHeneryFF50-54Norwich Road Runners122 01:40:58.8 01:40:53.8
49 JeremyNavradyMM50-54Ryston Runners297 01:41:01.8 01:40:49.4
50 LeeEmmettMMO92 01:41:03.8 01:40:53.5
51 TheresaDooleyFF45-4979 01:41:05.2 01:41:00.6
52 JustinPotterMMOStowmarket Striders RC201 01:41:09.4 01:40:59.3
53 RobertGrovesMMOReepham Runners113 01:41:22.4 01:41:11.8
54 SamanthaDearingFFO75 01:41:23.6 01:41:12.8
55 AndrewHoodMMODereham Runners AC131 01:41:53.3 01:41:42.9
56 RichardPiperMM45-49200 01:42:10.9 01:42:05.0
57 MelReedFF35-39Ryston Runners212 01:43:10.4 01:43:07.0
58 LukaszSupernakMMOSaint Edmund Pacers258 01:43:14.8 01:42:34.9
59 MattGiessMMO105 01:43:16.2 01:43:02.8
60 RichardDyeMM55-59Bungay Black Dog RC84 01:44:10.1 01:43:56.7
61 TimRuddMM45-49Ryston Runners224 01:44:10.8 01:43:56.9
62 DarrenDaveyMMO73 01:44:14.0 01:44:05.4
63 VanessaSewell-AllenFF45-49235 01:44:42.3 01:44:35.2
64 PhilipCooperMM55-59Reepham Runners67 01:45:24.4 01:45:14.2
65 PeterGowingMM45-49Reepham Runners108 01:45:25.0 01:45:14.6
66 ZoeJonesFF40-44Wymondham AC143 01:45:26.7 01:45:19.4
67 MartinPerryMM50-54197 01:45:36.2 01:45:28.4
68 DebbieSchwarzFF45-49West Norfolk AC231 01:45:37.4 01:45:29.7
69 ScottShrubsallMMOColtishall Jaguars RC240 01:45:40.8 01:45:29.8
70 AbdulSiddiqiMM45-49242 01:45:48.0 01:45:36.6
71 MartynBensteadMM40-4425 01:45:54.8 01:45:45.8
72 BrianTitchinerMM55-59Dereham Runners AC269 01:46:21.0 01:46:07.4
73 JimHayesMM60+North Norfolk Beach Runners120 01:46:34.7 01:46:26.3
74 DavidNeeveMMOBungay Black Dog RC178 01:47:46.9 01:47:40.9
75 SabrinaNortonFF35-39Bungay Black Dog RC182 01:47:53.0 01:47:40.5
76 AdrianEbbsMM55-59King's Lynn Triathlon Club87 01:48:07.6 01:48:01.0
77 LauraMansellFFO163 01:48:16.2 01:48:09.6
78 StevenWilsonMM50-54289 01:48:22.4 01:48:15.1
79 AlexHoughMMO133 01:48:29.2 01:48:21.9
80 CarolineHoughtonFF40-44Norwich Road Runners134 01:48:34.6 01:48:29.2
81 RichardTubbMMOWymondham AC272 01:48:34.7 01:48:27.0
82 MalTaylorMM55-59260 01:48:50.3 01:48:38.8
83 BarrySmithMM50-54Ryston Runners136 01:48:52.3 01:48:39.3
84 HughRobertsMM60+Bungay Black Dog RC218 01:48:59.7 01:48:43.6
85 PeterDowningMW300 01:49:02.2 01:49:02.2
86 SimonSparkesMM40-44Bungay Black Dog RC251 01:49:13.0 01:49:04.8
87 RichardPenskaMM50-54195 01:49:19.5 01:49:11.2
88 MikCarrMM60+Bungay Black Dog RC52 01:49:34.1 01:49:24.1
89 PennySeegerFFORyston Runners234 01:49:39.5 01:49:30.0
90 StuartClarkeMM40-44Cambridge & Coleridge AC59 01:50:36.5 01:50:31.7
91 BridgetShawMMOBungay Black Dog RC238 01:50:58.0 01:50:45.9
92 PippaMaskellFF35-39167 01:51:09.1 01:50:49.2
93 ChrisBoneMMO31 01:51:25.4 01:51:11.7
94 StuartGoveyMM45-49Bungay Black Dog RC107 01:51:42.4 01:51:26.7
95 KatePennFFORyston Runners194 01:51:49.0 01:51:39.3
96 DamoStewardMM45-49256 01:52:01.4 01:51:45.5
97 MichaelBarrettMM60+Dereham Runners AC19 01:52:12.2 01:51:59.1
98 KeithBrightyMM50-54Norwich Road Runners41 01:52:15.8 01:52:04.2
99 JuliaNormanFF40-44Ryston Runners181 01:52:29.1 01:52:19.10
100 JonathanThetfordMM45-49Reepham Runners264 01:53:06.4 01:52:55.8
101 VickyJonesFF35-39Norwich Road Runners142 01:53:07.5 01:52:47.6
102 CarolBettsFF55+Norfolk Gazelles AC27 01:53:17.4 01:53:03.5
103 AndrewRobertsonMMORun For Your Life219 01:53:26.8 01:53:18.5
104 JamesFraryMM40-44Norfolk Gazelles AC98 01:53:48.3 01:53:35.0
105 DominicWestMM40-44282 01:54:24.2 01:54:12.7
106 QuincyBoswellFFO32 01:54:26.9 01:54:08.7
107 RobinAsheMM60+Bungay Black Dog RC12 01:54:34.9 01:54:18.2
108 BobPaulMM60+Bungay Black Dog RC190 01:54:40.2 01:54:20.1
109 MarissaKonickeFFO150 01:54:45.9 01:54:27.4
110 JaneGreenwoodFF55+Fenland Running Club112 01:54:47.5 01:54:33.5
111 NickMackayMM55-59160 01:55:07.2 01:54:44.3
112 HowardTullyMM60+273 01:55:12.7 01:54:53.2
113 MarkDrysdaleMM40-44Norfolk Gazelles AC83 01:55:35.5 01:55:15.2
114 NicolaHillFF40-44Norwich Road Runners124 01:56:00.9 01:55:47.9
115 AndyWicklenMM40-44284 01:56:33.6 01:56:20.8
116 MarcAkersMM40-44East London Runners4 01:56:35.8 01:56:21.4
117 BobbieSauerzapfFF55+Bungay Black Dog RC230 01:56:44.7 01:56:21.0
118 PhilippaRuddFF50-54Tri-Anglia Triathlon Club223 01:58:29.3 01:58:15.2
119 ChrisAdamsMM45-493 01:58:32.5 01:58:11.3
120 AnnaGrayFF40-44Bungay Black Dog RC110 01:58:48.2 01:58:32.2
121 KevinEllisMM50-54Bungay Black Dog RC89 01:58:49.0 01:58:32.4
122 TobyCraigMM45-49Bungay Black Dog RC68 01:58:51.7 01:58:35.4
123 AndyProudfootMM55-59Plymouth Coasters203 01:59:03.5 01:58:46.6
124 RobertHensenMM50-54123 01:59:08.2 01:58:48.0
125 SimonSmithMM40-44246 01:59:11.6 01:58:50.9
126 MartinBlackburnMM60+Ryston Runners30 01:59:27.9 01:58:48.2
127 RuthGainsfordFF50-54Coltishall Jaguars RC102 01:59:28.3 01:59:07.5
128 HelenProcterFF50-54Lynnsport Ladybirds202 01:59:33.8 01:59:11.8
129 StephenMcCarthyMM50-54169 01:59:38.8 01:59:20.6
130 PaulineSparrowFF55+Ryston Runners237 01:59:42.5 01:59:20.1
131 AndyScottowMMO232 02:00:08.5 01:59:53.4
132 SineGarvie McInallyFF55+103 02:00:29.8 02:00:04.3
133 SteveEkeMM50-5488 02:00:53.0 02:00:44.1
134 KirstyDekeyzerFFO76 02:01:01.1 02:00:42.3
135 PaulSmithsonMM50-54249 02:01:10.6 02:00:53.4
136 RossArnoldMMOHaverhill Running Club10 02:01:56.3 02:01:36.2
137 GrahamSampsonMM60+Bungay Black Dog RC227 02:02:05.3 02:01:47.2
138 JuliaProudfootFF55+Plymouth Coasters204 02:04:04.6 02:03:47.1
139 KerrynCyfkaFFO72 02:04:09.6 02:03:48.9
140 RyanMiddletonMMODereham Runners AC172 02:04:19.4 02:03:57.9
141 SarahSmithFF45-49247 02:04:25.6 02:04:04.4
142 ShaunLowthorpeMM40-44158 02:04:29.6 02:04:04.6
143 PeterRiceMM45-49Norfolk Gazelles AC216 02:04:31.8 02:04:13.1
144 YasminDoddFFO78 02:04:50.6 02:04:35.4
145 SvetlanaZinchenkoFF35-39Newmarket Joggers296 02:05:06.6 02:04:51.8
146 SaraPenkethFF45-49Werrington Joggers193 02:05:54.1 02:05:39.6
147 PeterGayMM60+Stowmarket Striders RC104 02:06:50.3 02:06:28.7
148 JohnGreenhalghMM50-54West Norfolk AC111 02:07:15.4 02:07:00.3
149 GillWoodhouseFF55+Dereham Runners AC292 02:07:19.1 02:07:01.2
150 LouiseRadfordFF45-49TrainAsONE210 02:07:26.4 02:07:06.4
151 JulietteMeekFF35-39Ryston Runners170 02:07:53.5 02:07:44.0
152 EmmaThompsonFF35-39Ryston Runners301 02:08:05.6 02:07:53.0
153 NatalieFreemanFF35-3999 02:08:10.8 02:07:43.9
154 NicholasMarisonMMO164 02:08:29.0 02:07:53.2
155 LisaNettoFF40-44Norfolk Gazelles AC179 02:08:44.2 02:08:25.6
156 ChristineAsheFF55+Bungay Black Dog RC11 02:08:55.1 02:08:31.1
157 AvrilSquireFF35-39253 02:09:16.5 02:08:53.2
158 TraceyElseFF40-44Three Counties Running Club90 02:09:52.0 02:09:34.3
159 StephenBestMMO26 02:09:58.4 02:09:41.3
160 PaulineClementsFF40-4460 02:09:58.6 02:09:40.5
161 RobertOsborneMM55-59Longdale Striders186 02:10:30.4 02:09:55.5
162 JamieBowlerMMO34 02:10:44.8 02:10:11.5
163 SarahSparkesFF40-44Bungay Black Dog RC252 02:11:32.0 02:11:12.2
164 PaulStratfordMM55-59Three Counties Running Club257 02:11:38.5 02:11:09.6
165 MichaelHarrisMM45-49118 02:12:26.9 02:12:05.9
166 CarolSlater-GarnerFF40-44Fenland Running Club244 02:12:36.5 02:12:17.1
167 LisaRodgersFF50-54Wymondham AC221 02:12:58.1 02:12:28.6
168 JayneCapps-JennerFF55+Bungay Black Dog RC51 02:13:02.6 02:12:38.3
169 JacquieWoodFF55+Dereham Runners AC290 02:13:03.0 02:12:44.5
170 BenjaminSuttonMMO259 02:13:33.4 02:13:16.7
171 DavidFieldMM60+Norwich Road Runners95 02:13:35.1 02:13:07.3
172 AdrianWilsonMM45-49288 02:13:56.0 02:13:31.9
173 HelenHarrisonFF35-39Dereham Runners AC119 02:14:45.6 02:14:23.2
174 KatiePrzykowskaFFOSaint Edmund Pacers205 02:14:53.4 02:14:26.1
175 AndreaOsborneFF55+187 02:16:00.0 02:15:25.2
176 ShelleyYeamanFF45-49295 02:16:14.7 02:15:51.9
177 JanTotterdaleFF55+Dereham Runners AC271 02:16:24.5 02:16:03.0
178 HollyTaylorFF40-44262 02:16:26.1 02:15:55.0
179 JamesTaylorMM60+261 02:16:29.5 02:15:58.3
180 AndrewSargentMMO228 02:17:43.6 02:17:19.9
181 PaulaOlleyFF40-44Dereham Runners AC185 02:18:17.0 02:17:55.3
182 PhilipWebsdaleMM40-44Dereham Runners AC280 02:18:17.3 02:17:55.3
183 SharonPenskaFF50-54196 02:18:46.7 02:18:21.3
184 LauraDealFF40-44Bungay Black Dog RC74 02:19:17.6 02:18:51.0
185 EdPhillipsMMOBungay Black Dog RC198 02:21:33.2 02:21:00.0
186 AnetaGradFF40-44109 02:22:29.7 02:22:04.6
187 LizThomsonFF55+Lynnsport Ladybirds267 02:23:09.1 02:22:42.9
188 CharlotteBennettFFO24 02:23:20.2 02:22:55.1
189 RebeccaFrostFFO101 02:23:20.2 02:22:55.1
190 GaryCullimoreMM60+70 02:25:40.4 02:25:12.7
191 JoannBirkheadFF45-4929 02:26:06.8 02:25:36.8
192 RachelHirstFF50-54Bungay Black Dog RC127 02:26:41.8 02:26:14.5
193 VictoriaPullingerFF40-44Bungay Black Dog RC206 02:26:43.0 02:26:16.1
194 MikeMarshallMM60+North Norfolk Beach Runners165 02:26:44.4 02:26:11.6
195 SteveWarmanMM45-49Bungay Black Dog RC277 02:27:59.4 02:27:27.6
196 AliceKirkFFOBungay Black Dog RC147 02:28:01.0 02:27:32.9
197 PaulBaldwinMMO16 02:28:07.6 02:27:33.3
198 SeanO'HalloranMMOKirkstall Harriers184 02:29:26.7 02:29:03.8
199 CeridwenHowellFF55+Kings Heath RC - The lions137 02:31:41.1 02:31:10.4
200 JamesFentonMM45-4994 02:31:46.6 02:31:20.5
201 CaineLloydMM40-44156 02:32:09.0 02:31:44.1
202 StaceyRemblanceFFOBungay Black Dog RC213 02:34:10.5 02:33:36.6
203 JudithSadlerFF50-54Bungay Black Dog RC226 02:34:27.7 02:33:53.6
204 SandyWellsFF55+Longdale Striders281 02:34:32.9 02:33:56.8
205 SuePilcherFF40-44Werrington Joggers199 02:35:04.3 02:34:34.4
206 CatherineDynanFF40-44Running Mums Australia85 02:35:26.6 02:34:59.7
207 SueKingFF55+Reepham Runners146 02:36:28.0 02:35:52.5
208 DemelzaHammondFF35-39Waveney Valley AC116 02:37:22.2 02:36:53.3
209 JoClarkeFF50-5458 02:37:22.7 02:36:54.0
210 TraceyHaylockFF50-54Bungay Black Dog RC263 02:37:27.0 02:36:53.3
211 HazelCasonFF55+Dereham Runners AC54 02:37:28.3 02:36:57.0
212 LisaWardFF40-44North Norfolk Beach Runners276 02:40:30.4 02:39:55.8
213 KellyAdamsFF35-392 02:40:30.6 02:39:55.4
214 GillHolmesFF55+Werrington Joggers128 02:45:27.9 02:44:49.2
215 JeanReynoldsFF50-54Brandon Fern Hoppers215 02:46:57.2 02:46:20.3
216 MartinElsegoodMM50-5491 02:51:01.4 02:50:20.9
217 KarenHintonFF35-39Stowmarket Striders RC126 02:54:42.2 02:54:09.1
218 MichaelaSearsFF45-49233 02:54:42.2 02:54:04.5
219 PippaSargentFF35-39Stowmarket Striders RC229 02:54:42.8 02:54:10.3
220 HannahMarstersFF35-39West Norfolk AC166 02:55:24.0 02:54:51.5